<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People&#039;s Community Market</title>
	<atom:link href="http://peoplescommunitymarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplescommunitymarket.com</link>
	<description>More Than A Grocery Store</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boost Your investment Power Via a $50,000 Share Match</title>
		<link>http://peoplescommunitymarket.com/2013/05/10/boost-your-investment-power-via-a-50000-share-match/</link>
		<comments>http://peoplescommunitymarket.com/2013/05/10/boost-your-investment-power-via-a-50000-share-match/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:40:32 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3764</guid>
		<description><![CDATA[Buy shares before May 24th and double the impact of your investment. In February we successfully met a $25,000 Share Match. But far more people wanted to jump on the opportunity to double the impact of their investment than the match could support. Because so many people were interested in boosting their investment power to generate even more investment dollars for our grocery enterprise, we have secured $50,000 from a group of investors to put up as another (bigger) Share Match offering. Every share that&#8217;s purchased in our local business by May 24, 2013 will be matched by an additional share purchased by these investors. The investors will match up to $50,000 in total shares. This means that a $1,000 investment will generate another $1,000 investment. A $2,500 investment will generate another $2,500 investment. You get the idea: double the impact of your investment by purchasing shares before May 24th. We only have 2 weeks to meet this match. Help us build momentum toward creating a grocery store in West Oakland that will serve 11,000 families. Invest locally. Make a positive social impact. Earn 3% annual interest + 1% annual store credit.]]></description>
				<content:encoded><![CDATA[<p><strong>Buy shares before May 24th and double the impact of your investment.</strong></p>
<p>In February we successfully met a $25,000 Share Match. But far more people wanted to jump on the opportunity to double the impact of their investment than the match could support. Because so many people were interested in boosting their investment power to generate even more investment dollars for our grocery enterprise, we have secured $50,000 from a group of investors to put up as another (bigger) Share Match offering.
<p>
Every share that&#8217;s purchased in our local business by <span style="text-decoration: underline;"><strong>May 24, 2013</strong></span> will be matched by an additional share purchased by these investors. The investors will match up to $50,000 in total shares. This means that a $1,000 investment will generate another $1,000 investment. A $2,500 investment will generate another $2,500 investment. You get the idea: double the impact of your investment by purchasing shares before May 24th.
<p>
<strong>We only have 2 weeks to meet this match.</strong> Help us build momentum toward creating a grocery store in West Oakland that will serve 11,000 families.</p>
<p>Invest locally.<br />
Make a positive social impact.<br />
Earn 3% annual interest + 1% annual store credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2013/05/10/boost-your-investment-power-via-a-50000-share-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured on KPIX CBS evening news</title>
		<link>http://peoplescommunitymarket.com/2013/03/05/featured-on-kpix-cbs-evening-news/</link>
		<comments>http://peoplescommunitymarket.com/2013/03/05/featured-on-kpix-cbs-evening-news/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:32:58 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3718</guid>
		<description><![CDATA[Here is a clip of a feature story about our project on the evening news on KPIX CBS on  March 4.]]></description>
				<content:encoded><![CDATA[<p>Here is a clip of a feature story about our project on the evening news on KPIX CBS on  March 4.</p>
<p><script type='text/javascript' src='http://CBSSF.images.worldnow.com/interface/js/WNVideo.js?rnd=957019;hostDomain=video.sanfrancisco.cbslocal.com;playerWidth=615;playerHeight=365;isShowIcon=true;clipId=8549004;flvUri=;partnerclipid=;adTag=News;advertisingZone=CBS.SF%252Fworldnowplayer;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=fixed'></script><a href="http://video.sanfrancisco.cbslocal.com" title=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2013/03/05/featured-on-kpix-cbs-evening-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success of Share Match Shows the Power of Small Investors</title>
		<link>http://peoplescommunitymarket.com/2013/03/03/success-of-share-match-shows-the-power-of-small-investors/</link>
		<comments>http://peoplescommunitymarket.com/2013/03/03/success-of-share-match-shows-the-power-of-small-investors/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:52:05 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3710</guid>
		<description><![CDATA[Click here for updated charts of the performance and breakdown of our community investment campaign. We recently called for help to seize a $20,000 Share-for-Share Match opportunity in which every share purchased by a member of the public would be matched by an investor until we reached a total of $20,000. As momentum from the response to our call began to build the investor increased her match to $25,000. But even the match increase couldn&#8217;t begin to, well, match the incredible response we received from people wanting to help us accelerate our community investment campaign. We raised $110,000 from 48 investors during the match period &#8211; over 4 times the match amount! There was such a tremendous rush of people on the last day of the match that our website crashed from all of the traffic. Here&#8217;s a diagram showing the extraordinary response we got from this call: This shows the power of small investors and of a crowd of like-minded and passionate people rallying together. The vast majority of people who have become Founding Shareholders are working class and middle class individuals and families. Consider the following: &#8211;82% of our shareholders are unaccredited (&#60; $2M in net worth and &#60; $200K in annual income). &#8211;49% of our shareholders invested the minimum required amount of $1,000. &#8211;93% of our shareholders invested $5,000 or less. Here&#8217;s a breakdown of the people who have invested so far by the amounts that they invested: In addition to showing the power of small investors and how they&#8217;re the backbone of this campaign, this recent surge shows the power of LOCAL investing. Here&#8217;s a diagram showing where our Founding Shareholders live: As you can see, 65% of our new shareholders live in Oakland and Berkeley and 98% live in the San Francisco Bay Area. A growing number of people from the local area are reaching out to us who, as was stated in a recent article  in the San Francisco Chronicle, &#8220;want to put their money toward building a better community&#8221;. We&#8217;re thrilled about this rush of small investors. And we know we still have a long way to go to reach our goal of $1M. We&#8217;re hopeful that this recent wave is just the beginning of a greater momentum that it will propel us into the next phase of the project &#8212; securing a loan and a lease and preparing to break ground. If you missed the opportunity to respond to the recent match please don&#8217;t wait any longer to take action. The sooner you join us as a Founding Shareholder the sooner we&#8217;ll be able to switch from selling company stock to stocking and selling groceries!   &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://peoplescommunitymarket.com/wp-content/uploads/2013/03/DPO-Performance-Stats.pdf">Click here for updated charts of the performance and breakdown of our community investment campaign.</a></strong></p>
<p>We recently called for help to seize a $20,000 Share-for-Share Match opportunity in which every share purchased by a member of the public would be matched by an investor until we reached a total of $20,000. As momentum from the response to our call began to build the investor increased her match to $25,000.</p>
<p>But even the match increase couldn&#8217;t begin to, well, match the incredible response we received from people wanting to help us accelerate our community investment campaign. <strong>We raised $110,000 from 48 investors during the match period &#8211; over 4 times the match amount! </strong>There was such a tremendous rush of people on the last day of the match that our website crashed from all of the traffic.</p>
<p>Here&#8217;s a diagram showing the extraordinary response we got from this call:</p>
<p style="text-align: center;"><img class=" wp-image-3713 aligncenter" alt="Investment Timeline" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/03/Investment-Timeline1-300x156.png" width="450" height="234" /></p>
<p>This shows the power of small investors and of a crowd of like-minded and passionate people rallying together. The vast majority of people who have become Founding Shareholders are working class and middle class individuals and families. Consider the following:</p>
<p><strong>&#8211;82% of our shareholders are unaccredited (&lt; $2M in net worth and &lt; $200K in annual income).</strong><br />
<strong>&#8211;49% of our shareholders invested the minimum required amount of $1,000.</strong><br />
<strong>&#8211;93% of our shareholders invested $5,000 or less.</strong></p>
<p>Here&#8217;s a breakdown of the people who have invested so far by the amounts that they invested:</p>
<p style="text-align: center;"><img class=" wp-image-3715 aligncenter" alt="Investors by Amounts" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/03/Investors-by-Amounts-300x160.png" width="450" height="234" /></p>
<p>In addition to showing the power of small investors and how they&#8217;re the backbone of this campaign, this recent surge shows the power of LOCAL investing. Here&#8217;s a diagram showing where our Founding Shareholders live:</p>
<p style="text-align: center;"><img class=" wp-image-3716 aligncenter" alt="Investors by Location" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/03/Investors-by-Location-300x150.png" width="450" height="230" /></p>
<p>As you can see, <strong>65% of our new shareholders live in Oakland and Berkeley</strong> and <strong>98% live in the San Francisco Bay Area</strong>. A growing number of people from the local area are reaching out to us who, as was stated in a <a href="http://www.sfgate.com/business/article/West-Oakland-supermarket-shops-for-funds-4292021.php#ixzz2MXOMeVuM">recent article </a> in the San Francisco Chronicle, &#8220;want to put their money toward building a better community&#8221;.</p>
<p>We&#8217;re thrilled about this rush of small investors. And we know we still have a long way to go to reach our goal of $1M. We&#8217;re hopeful that this recent wave is just the beginning of a greater momentum that it will propel us into the next phase of the project &#8212; securing a loan and a lease and preparing to break ground.</p>
<p>If you missed the opportunity to respond to the recent match please don&#8217;t wait any longer to take action. <strong>The sooner you join us as a Founding Shareholder the sooner we&#8217;ll be able to switch from selling company stock to stocking and selling groceries!  </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2013/03/03/success-of-share-match-shows-the-power-of-small-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West Oakland supermarket shops for funds</title>
		<link>http://www.sfgate.com/business/article/West-Oakland-supermarket-shops-for-funds-4292021.php#photo-4220691</link>
		<comments>http://www.sfgate.com/business/article/West-Oakland-supermarket-shops-for-funds-4292021.php#photo-4220691#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:07:03 +0000</pubDate>
		<dc:creator>pcmadmin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3707</guid>
		<description><![CDATA[It takes Paula Beal roughly two hours to get to and from a supermarket on the bus. It&#8217;s not because she lives in a rural place far from shops and businesses. The 60-year-old lives in West Oakland. But it may as well be the middle of nowhere as far as a full-service grocery store is concerned &#8211; the nearest one is a Pak &#8216;n Save in Emeryville, about 1.5 miles away.]]></description>
				<content:encoded><![CDATA[<p>It takes Paula Beal roughly two hours to get to and from a supermarket on the bus.</p>
<p>It&#8217;s not because she lives in a rural place far from shops and businesses. The 60-year-old lives in West Oakland. But it may as well be the middle of nowhere as far as a full-service grocery store is concerned &#8211; the nearest one is a Pak &#8216;n Save in Emeryville, about 1.5 miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgate.com/business/article/West-Oakland-supermarket-shops-for-funds-4292021.php#photo-4220691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Impact Through a $20,000 Share-for-Share Match</title>
		<link>http://peoplescommunitymarket.com/2013/02/12/double-your-impact-thru-a-20000-share-for-share-match/</link>
		<comments>http://peoplescommunitymarket.com/2013/02/12/double-your-impact-thru-a-20000-share-for-share-match/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:27:34 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3694</guid>
		<description><![CDATA[Buy shares before March 1st and double the impact of your investment. Have you been thinking about investing in People&#8217;s Community Market but haven&#8217;t gotten around to doing it yet? Now is your chance to act and double your impact! An investor is offering a $20,000 Share-for-Share Match. This is a unique opportunity in which every share that&#8217;s purchased in our enterprise by March 1, 2013 will be matched by an additional share purchased by an investor. The investor will match up to $20,000 in total shares. This means that, at a $1,000 minimum investment, it will take no more than twenty people to seize this opportunity. We have 2.5 weeks to meet this match! Take advantage of this opportunity to double the impact of your investment. Help us build momentum toward creating a grocery store in West Oakland that will serve 11,000 families who currently don&#8217;t have access to a full-service grocery store. Invest locally. Make a positive social impact. Earn 3% annual interest + 1% annual store credit.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Buy shares before March 1st and double the impact of your investment.</strong></p>
<p style="text-align: left;"><span style="text-align: left;">Have you been thinking about investing in People&#8217;s Community Market but haven&#8217;t gotten around to doing it yet? Now is your chance to act and double your impact!</span></p>
<p>An investor is offering a <strong>$20,000 Share-for-Share Match</strong>. This is a unique opportunity in which every share that&#8217;s purchased in our enterprise <strong>by March 1, 2013 </strong>will be matched by an additional share purchased by an investor. The investor will match up to $20,000 in total shares. This means that, at a $1,000 minimum investment, it will take no more than twenty people to seize this opportunity.</p>
<p>We have 2.5 weeks to meet this match! Take advantage of this opportunity to double the impact of your investment. Help us build momentum toward creating a grocery store in West Oakland that will serve 11,000 families who currently don&#8217;t have access to a full-service grocery store.</p>
<p style="text-align: center;"><strong>Invest locally.</strong><br />
<strong> Make a positive social impact.</strong><br />
<strong> Earn 3% annual interest + 1% annual store credit.</strong></p>
<p><img class="size-medium wp-image-3703 aligncenter" alt="Audience" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/02/Audience6-300x200.jpg" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2013/02/12/double-your-impact-thru-a-20000-share-for-share-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging the community in creating our store</title>
		<link>http://peoplescommunitymarket.com/2013/01/31/engaging-the-community-in-creating-our-store/</link>
		<comments>http://peoplescommunitymarket.com/2013/01/31/engaging-the-community-in-creating-our-store/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:02:58 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3641</guid>
		<description><![CDATA[Last December we co-hosted, with People&#8217;s Grocery, the first of a series of community gatherings geared at engaging residents of West Oakland in our efforts to create a full-service grocery store, health resource center and community hub in the neighborhood. In addition to socializing and sharing good food, we presented our current plans for the store and then broke the attendees into small groups where they discussed and reported back about their reactions to our ideas and their suggestions of how we can further improve our plans to better serve them. The gathering also included a large-group discussion about creating a community board, tentatively called the Community Advisory Council, that would be continuously engaged in providing feedback and guidance to our planning, helping outreach to the community when we get close to opening our doors and acting as a liaison between the community and our business to voice the interests and desires of local residents. There was an interest expressed by many attendes for the community board to interface with PCM&#8217;s board and managers in order to ensure that the company&#8217;s leadership maintains strong relationships in the community and can be held accountable to its commitments when necessary. It was decided that a committee of residents would be formed that would, over the course of 6 months, work on developing a design and plan for the Community Advisory Council. The first meeting of the committee was held on January 29th and co-facilitated by PCM and People&#8217;s Grocery staff. The committee began to flush out the structure and management of the council, what the roles and responsibilities of the council members would be and how the councils&#8217;s composition and membership would be determined. Four initial working groups within the council were also identified: -Health Servicesand Social Supports -Merchandising and Services -Workforce Development -Advocacy and Action The next meeting of the committee will be held in mid-February and will be focused on continuing to refine the various elements of the Community Advisory Council. PCM&#8217;s board of directors will be meeting in March and what the committee has developed by that time will be presented to the board for discussion. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/CACmtg1.jpg"><img class="alignleft size-thumbnail wp-image-3643" alt="CACmtg1" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/CACmtg1-150x150.jpg" width="150" height="150" /></a>Last December we co-hosted, with People&#8217;s Grocery, the first of a series of community gatherings geared at engaging residents of West Oakland in our efforts to create a full-service grocery store, health resource center and community hub in the neighborhood. In addition to socializing and sharing good food, we presented our current plans for the store and then broke the attendees into small groups where they discussed and reported back about their reactions to our ideas and their suggestions of how we can further improve our plans to better serve them.</p>
<p><a href="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/CACmtg5.jpg"><img class="size-thumbnail wp-image-3644 alignright" alt="CACmtg5" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/CACmtg5-150x150.jpg" width="150" height="150" /></a>The gathering also included a large-group discussion about creating a community board, tentatively called the Community Advisory Council, that would be continuously engaged in providing feedback and guidance to our planning, helping outreach to the community when we get close to opening our doors and acting as a liaison between the community and our business to voice the interests and desires of local residents. There was an interest expressed by many attendes for the community board to interface with PCM&#8217;s board and managers in order to ensure that the company&#8217;s leadership maintains strong relationships in the community and can be held accountable to its commitments when necessary.</p>
<p><a href="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/Community-Advisory-Council-1.13.jpg"><img class="alignleft size-thumbnail wp-image-3645" alt="SAMSUNG" src="http://peoplescommunitymarket.com/wp-content/uploads/2013/01/Community-Advisory-Council-1.13-150x150.jpg" width="150" height="150" /></a>It was decided that a committee of residents would be formed that would, over the course of 6 months, work on developing a design and plan for the Community Advisory Council. The first meeting of the committee was held on January 29th and co-facilitated by PCM and People&#8217;s Grocery staff. The committee began to flush out the structure and management of the council, what the roles and responsibilities of the council members would be and how the councils&#8217;s composition and membership would be determined.</p>
<p>Four initial working groups within the council were also identified:</p>
<p>-Health Servicesand Social Supports<br />
-Merchandising and Services<br />
-Workforce Development<br />
-Advocacy and Action</p>
<p>The next meeting of the committee will be held in mid-February and will be focused on continuing to refine the various elements of the Community Advisory Council. PCM&#8217;s board of directors will be meeting in March and what the committee has developed by that time will be presented to the board for discussion.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2013/01/31/engaging-the-community-in-creating-our-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff Your Stockings With Real Community Stock</title>
		<link>http://peoplescommunitymarket.com/2012/12/20/stuff-your-stockings-with-real-community-stock/</link>
		<comments>http://peoplescommunitymarket.com/2012/12/20/stuff-your-stockings-with-real-community-stock/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 04:08:28 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3614</guid>
		<description><![CDATA[Stuff Your Stockings With Real Community Stock Want to give your family and friends a unique and meaningful gift that will last long beyond the holidays? Give them the gift of being Founders and Shareholders in People’s Community Market! Buying preferred shares in our community enterprise is a concrete way to help create a locally-owned, independent full-service grocery store that will support the nutritional and social wellbeing of thousands of West Oakland families. Through this gift your family and friends can be directly engaged in creating a more thriving Oakland for years to come. Plus, our shares offer a modest financial return through annual interest earnings and an annual in-store shopping credit. While thinking about end-of-the-year financial decisions, consider making a local investment, right in Oakland, that will have a sustainable and positive impact.]]></description>
				<content:encoded><![CDATA[<p><strong>Stuff Your Stockings With Real Community Stock</strong></p>
<p>Want to give your family and friends a unique and meaningful gift that will last long beyond the holidays? Give them the gift of being Founders and Shareholders in People’s Community Market!</p>
<p>Buying preferred shares in our community enterprise is a concrete way to help create a locally-owned, independent full-service grocery store that will support the nutritional and social wellbeing of thousands of West Oakland families.</p>
<p>Through this gift your family and friends can be directly engaged in creating a more thriving Oakland for years to come. Plus, our shares offer a modest financial return through annual interest earnings and an annual in-store shopping credit.</p>
<p>While thinking about end-of-the-year financial decisions, consider making a local investment, right in Oakland, that will have a sustainable and positive impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2012/12/20/stuff-your-stockings-with-real-community-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of &#8220;average folks&#8221; investing in our enterprise</title>
		<link>http://peoplescommunitymarket.com/2012/12/05/the-power-of-average-folks-investing-in-our-enterprise/</link>
		<comments>http://peoplescommunitymarket.com/2012/12/05/the-power-of-average-folks-investing-in-our-enterprise/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:04:37 +0000</pubDate>
		<dc:creator>Brahm Ahmadi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3548</guid>
		<description><![CDATA[The power of “average folks” investing in our enterprise It has been just a little over a month since we launched our community investment campaign (known as a Direct Public Offering). And it has been going pretty well so far. We&#8217;re raising about $10,000 a week from selling our company shares, ranging from the $1,000 minimum investment to $10,000 or more. We&#8217;re getting an average of three &#8220;hits&#8221; a day, which we define as when people make an inquiry about our investment opportunity or take the questionnaire on our website (the first step in investing). We&#8217;ve seen a lot of traffic coming in other ways as well, such as people signing up for our events, info sessions, house parties, requesting a one-on-one conversation with us and signing up as a Champion to help spread the word. We have secured about $200,000 so far. An initial wave of investments came from a handful of investors who we already knew and, in many cases, had already committed to investing in us even before we launched the campaign. Most of those investments have been in the $10,000 &#8211; $25,000 range. Following this initial wave of larger investments, the majority of investments have been much smaller&#8230;.in the range of $1,000 &#8211; $5,000. This shows that we&#8217;re attracting people of very diverse economic backgrounds and financial abilities. Since being inclusive and accessible is an important value to us, we&#8217;re very pleased to see that &#8220;average folks&#8221;, in addition to more affluent investors, are investing in us and becoming Shareholders. In fact, it&#8217;s these &#8220;average folks&#8221; who are demonstrating the potential power of this community investment approach. While we&#8217;re grateful for the more affluent investors who have invested in us, we also recognize that, for many of them, making an investment doesn&#8217;t necessarily impact their current or future financial abilities. But we know that, for individuals and families who are stepping up to make an investment despite the fact that, in many cases, they don&#8217;t have a lot of money, the strain of making this investment is very real. These investors are making a big sacrifice out of their values and their desires to see this venture become real and for West Oakland to have a full-service grocery store. We are absolutely blown away and profoundly humbled by the courage and commitment that these small investors have shown us and are deeply honored to have their trust and commitment. What we&#8217;ve learned in the last month, as dozens of stories unfold about average people investing in us, is that there&#8217;s a real upswell of local citizen action toward creating more thriving communities and local economies. Our theory in launching this community investment campaign was that lots of people are ready to participate in supporting alternative ways of creating locally-owned, mission-driven business. While we still have a way to go before we will know if this is going to be a lasting trend, so far our theory is being proven true.]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Edit “The power of “average folks” investing in our enterprise”" href="http://peoplescommunitymarket.com/wp-admin/post.php?post=3548&amp;action=edit">The power of “average folks” investing in our enterprise</a></strong></p>
<p>It has been just a little over a month since we launched our community investment campaign (known as a Direct Public Offering). And it has been going pretty well so far. We&#8217;re raising about $10,000 a week from selling our company shares, ranging from the $1,000 minimum investment to $10,000 or more. We&#8217;re getting an average of three &#8220;hits&#8221; a day, which we define as when people make an inquiry about our investment opportunity or take the questionnaire on our website (the first step in investing). We&#8217;ve seen a lot of traffic coming in other ways as well, such as people signing up for our events, info sessions, house parties, requesting a one-on-one conversation with us and signing up as a Champion to help spread the word.</p>
<p>We have secured about $200,000 so far. An initial wave of investments came from a handful of investors who we already knew and, in many cases, had already committed to investing in us even before we launched the campaign. Most of those investments have been in the $10,000 &#8211; $25,000 range.</p>
<p>Following this initial wave of larger investments, the majority of investments have been much smaller&#8230;.in the range of $1,000 &#8211; $5,000. This shows that we&#8217;re attracting people of very diverse economic backgrounds and financial abilities. Since being inclusive and accessible is an important value to us, we&#8217;re very pleased to see that &#8220;average folks&#8221;, in addition to more affluent investors, are investing in us and becoming Shareholders.</p>
<p>In fact, it&#8217;s these &#8220;average folks&#8221; who are demonstrating the potential power of this community investment approach. While we&#8217;re grateful for the more affluent investors who have invested in us, we also recognize that, for many of them, making an investment doesn&#8217;t necessarily impact their current or future financial abilities. But we know that, for individuals and families who are stepping up to make an investment despite the fact that, in many cases, they don&#8217;t have a lot of money, the strain of making this investment is very real. These investors are making a big sacrifice out of their values and their desires to see this venture become real and for West Oakland to have a full-service grocery store.</p>
<p>We are absolutely blown away and profoundly humbled by the courage and commitment that these small investors have shown us and are deeply honored to have their trust and commitment. What we&#8217;ve learned in the last month, as dozens of stories unfold about average people investing in us, is that there&#8217;s a real upswell of local citizen action toward creating more thriving communities and local economies. Our theory in launching this community investment campaign was that lots of people are ready to participate in supporting alternative ways of creating locally-owned, mission-driven business. While we still have a way to go before we will know if this is going to be a lasting trend, so far our theory is being proven true.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplescommunitymarket.com/2012/12/05/the-power-of-average-folks-investing-in-our-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grist</title>
		<link>http://grist.org/food/a-grocery-store-for-the-people-planned-for-west-oakland-food-desert/</link>
		<comments>http://grist.org/food/a-grocery-store-for-the-people-planned-for-west-oakland-food-desert/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:07:36 +0000</pubDate>
		<dc:creator>pcmadmin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3665</guid>
		<description><![CDATA[A grocery store for the people planned for West Oakland food desert]]></description>
				<content:encoded><![CDATA[<p><b> </b>A grocery store for the people planned for West Oakland food desert</p>
]]></content:encoded>
			<wfw:commentRss>http://grist.org/food/a-grocery-store-for-the-people-planned-for-west-oakland-food-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Business Times</title>
		<link>http://www.bizjournals.com/sanfrancisco/blog/2012/11/peoples-grocery-taps-west-oakland.html?page=all</link>
		<comments>http://www.bizjournals.com/sanfrancisco/blog/2012/11/peoples-grocery-taps-west-oakland.html?page=all#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:11:06 +0000</pubDate>
		<dc:creator>pcmadmin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://peoplescommunitymarket.com/?p=3671</guid>
		<description><![CDATA[Bay Area residents tapped to fund West Oakland grocery store]]></description>
				<content:encoded><![CDATA[<p><b> </b>Bay Area residents tapped to fund West Oakland grocery store</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizjournals.com/sanfrancisco/blog/2012/11/peoples-grocery-taps-west-oakland.html?page=all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
